specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Get Ready for Summer with RecPro! Explore our wide range of appliances, furniture, awnings & shades, electrical products, roofing & flooring, and plumbing supplies in our store.
Discover our modular furniture designed to fit your space perfectly. Choose from our collection of RV recliner sofas in various sizes such as 70", 58", 64", 67", 80", and 94". Each sofa offers wall hugger design, center cup holders, and powered options. Our sofas are made from Suprima Leather, consisting of 60% polyurethane, 35% polyester, and 5% cotton. The sturdy metal frame ensures durability and lasting use.
Our 70" RV recliner sofa has overall dimensions of 70"W x 39"H x 37 1/2"D with a seating capacity of 2. It features a weight of 199 lbs and requires a minimum depth of 36 1/4" with or without overhang. The space-saving design allows for only a 3" clearance from the wall to fully recline.
Customers love our RecPro Charles recliner sofa for its solid metal frame, space-saving double "zero wall" hugger recliners, easy assembly, and modular structure. Choose from 5 luxurious color options including Toffee, Gunmetal, Mahogany, Putty, and Chestnut.
Enhance your RV with our stylish and comfortable sofas, recliners, sleeper sofas, jack knife sofas, trifold sofas, dinettes, and wall mount sofas. Shop now to experience the quality and convenience of RecPro furniture!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | RecPro | ||||
assembly_required | No | ||||
seat_depth | 37.5 inches | ||||
seat_height | 38 Inches | ||||
product_dimensions | 37.5"D x 70"W x 38"H | ||||
type | Loveseat | ||||
color | Putty | ||||
special_feature | Removable | ||||
upholstery_fabric_type | Faux Leather | ||||
room_type | Living Room | ||||
arm_style | Padded | ||||
pattern | Solid | ||||
back_style | Cushion Back | ||||
size | 70" | ||||
material | Artificial Leather | ||||
age_range_description | Adult | ||||
min_required_door_width | 22 Inches | ||||
number_of_pieces | 1 | ||||
leg_style | Block | ||||
seat_cushion_quantity | 1 | ||||
cushion_has_removeable_cover | true | ||||
product_care_instructions | Wipe clean | ||||
seat_fill_material | Foam | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_leg_material | Metal | ||||
back_cushion_removability | Removable | ||||
seat_cushion_removability | Removable | ||||
included_components | Sofa | ||||
fill_material | Foam | ||||
recommended_uses_for_product | Relaxing | ||||
material_feature | easy to clean and maintain | ||||
recommended_number_of_people_for_assembly | 2 | ||||
upholstery_cleaning_code | W | ||||
furniture_wall_clearance | 3 Inches | ||||
component_connector_assembly | Not Required | ||||
seat_cushion_configuration | Single Cushion Seat | ||||
reclining_seat_count | 2 | ||||
is_electric | No | ||||
cushion_construction | Foam | ||||
upc | 606345296780 | ||||
country_of_origin | China | ||||
item_model_number | MOD-C | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #77,712 in Automotive (See Top 100 in Automotive) #1 in RV Swivel, Glider & Recliner Chairs | ||||
date_first_available | February 20, 2018 |
MORE FROM morhome sofa
MORE FROM recommendation